
Solutions
The range includes solutions for pH, conductivity and ORP measurement, providing the products needed for routine calibration, verification, cleaning and electrode storage.
Suitable for both field and laboratory use, DTK solutions help users maintain their instruments and sensors as part of regular water testing procedures, supporting consistent and dependable results across a wide range of applications.
Whether carrying out routine water analysis, process monitoring or laboratory testing, using the correct solution for calibration, cleaning and storage helps maintain measurement performance and extend the working life of electrodes and sensors.
| Order Code | Description | Size |
|---|---|---|
| SDT232 | 84 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT217 | 100 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT120 | 500 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT109 | 1413 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT209 | 2000 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT153 | 5000 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT218 | 6440 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT154 | 12880 µS Conductivity Standard | 65, 100, 250, 500 ml, 1L |
| SDT119 | pH 4 Buffer Solution | 65, 100, 250, 500 ml, 1L |
| 515620BT | pH 4 Buffer Tablets | 100 pk |
| SDT118 | pH 7 Buffer Solution | 65, 100, 250, 500 ml, 1L |
| 515611BT | pH 7 Buffer Tablets | 250 pk |
| SDT161 | pH 10 Buffer Solution | 65, 100, 250, 500 ml, 1L |
| 515600BT | pH 10 Buffer Tablets | 100 pk |
| SDT347 | Redox Standard 250 mV | 65, 100, 250, 500 ml, 1L |
| SDT448 | Redox Standard 465 mV | 65, 100, 250, 500 ml, 1L |
| SDT223 | Redox Standard 475 mV | 65, 100, 250, 500 ml, 1L |
| SDT469 | Probe Cleaning Solution | 65, 100, 250, 500 ml, 1L |
| SDT470 | Probe Rinsing Solution | 65, 100, 250, 500 ml, 1L |
| SDT471 | Probe Storing Solution | 65, 100, 250, 500 ml, 1L |
| DTKOXEL-03 | Probe Filling Electrolyte Oxel | 30 ml |


