
MD150 Multiparameter Photometer
Pre-programmed methods allow the MD150 to be used straight out of the box for parameters including chlorine, bromine, ozone, chlorine dioxide, pH, cyanuric acid, alkalinity and calcium hardness. A customisable favourites list also provides quick access to frequently used methods, helping make routine testing faster and easier.
With an IP67-rated housing, One-Time-Zero functionality, automatic result storage and NFC and USB-C connectivity, the MD150 combines reliable measurement with the features needed for efficient day-to-day water analysis.
Fast and Reliable Multiparameter Testing
The MD150 brings multiple water testing methods together in one compact instrument, reducing the need for separate meters when monitoring different parameters.
Its high-precision optical system provides accurate and repeatable measurements, while pre-programmed methods guide users through routine analysis.
Frequently used methods can be added to a personalised favourites list, providing faster access and helping streamline regular testing.
Designed for Efficient Operation
The One-Time-Zero (OTZ) function allows the instrument to remain zeroed for up to eight hours, reducing repeated zeroing steps when carrying out multiple measurements.
Its compact, ergonomic design is suitable for one-handed operation, while rubber side protection provides additional grip and durability when working in demanding environments.
With an IP67-rated housing, the MD150 is designed for regular use in the laboratory, plant room or out in the field.
Simple Data Management
Integrated connectivity provides additional options for managing and transferring results:
- NFC transfer to the AquaLX® App
- USB-C connectivity
- CSV data export using Lovibond® Data Expert
- Firmware updates
- GLP-compliant data documentation
- User-defined methods via Data Expert
Applications
- Swimming pools and spas
- Drinking water testing
- Disinfection control
- Cooling water systems
- Boiler water
- Process water monitoring
- Wastewater treatment
- Industrial water analysis
- Environmental water monitoring
- Food and beverage applications
Key Features
- Multiparameter photometer for professional water analysis
- High-precision optical measurement
- Pre-programmed testing methods
- Customisable favourites list
- One-Time-Zero function
- IP67-rated housing
- Compact, ergonomic handheld design
- Storage of the last 100 results
- NFC connectivity with AquaLX®
- USB-C connectivity
- Data export using Lovibond® Data Expert
- User-defined methods
- GLP-compliant data documentation
What's Included
- MD150 Multiparameter Photometer
- 2 × AA batteries
- 3 × 24 mm sample vials with lids
- 3 × stirring rods
- Syringe
- Cleaning brush
- USB-C to USB-A cable
- Screwdriver
- Instruction manual
- Reagents, dependent on model variant
| Order Code | Parameter | Test Parameter | Measuring Range |
|---|---|---|---|
| 282100 | MD150 Chlorine, pH, tablet reagents | pH value L pH-value T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T | 6.5 - 8.4 6.5 - 8.4 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 |
| 282102 | MD150 Chlorine, pH, liquid reagents | pH-value L pH-value T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T | 6.5 - 8.4 6.5 - 8.4 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 |
| 282105 | MD150 Chlorine, pH, powder reagents | pH-value L pH-value T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T | 6.5 - 8.4 6.5 - 8.4 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 |
| 282110 | MD150 Chlorine, pH, Cyanuric acid, tablet reagents | CyA HR T pH-value L pH-value T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T | 10 - 200 mg/L CyA 6.5 - 8.4 6.5 - 8.4 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 |
| 282112 | MD150 Chlorine, pH, Cyanuric acid, liquid reagents | CyA HR T pH-value L pH-value T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T | 10 - 200 mg/L CyA 6.5 - 8.4 6.5 - 8.4 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 |
| 282120 | MD150 Chlorine, Chlorine HR (potassium iodide), Chlorine dioxide | Chlorine Dioxide PP Chlorine Dioxide T Chlorine HR 2 PP Chlorine HR (KI) T Chlorine HR T Chlorine L Chlorine PP Chlorine T | 0.04 - 3.8 mg/L ClO2 0.04 - 11 mg/L ClO2 0.1 - 10 mg/L Cl2 5 - 200 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 |
| 282130 | MD150 Chlorine, Chlorine dioxide, pH, KS4.3 | Alkalinity-m T Chlorine Dioxide T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T K2S4.3 T pH-value L pH-value T | 5 - 300 mg/L CaCO3 0.04 - 3.8 mg/L ClO2 0.04 - 11 mg/L ClO2 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 0.1 - 4 mmol/L K2S4.3 6.5 - 8.4 6.5 - 8.4 |
| 282140 | MD150 Chlorine, Bromine, pH, Chlorine dioxide, Ozone | Bromine T Chlorine Dioxide PP Chlorine Dioxide T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T Ozone PP Ozone T pH-value L pH-value T | 0.05 - 13.5 mg/L Br2 0.04 - 3.8 mg/L ClO2 0.04 - 11 mg/L ClO2 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 0.015 - 1.2 mg/L O3 0.02 - 2 mg/L O3 6.5 - 8.4 6.5 - 8.4 |
| 282150 | MD150 Chlorine, Bromine, pH, Cyanuric Acid, Alkalinity-m, Calcium Hardness | Alkalinity-m T Bromine T Chlorine HR 2 PP Chlorine HR T Chlorine L Chlorine PP Chlorine T CyA HR T Hardness Calcium (B) T K2S4.3 T pH-value L pH-value T | 5 - 300 mg/L CaCO3 0.05 - 13.5 mg/L Br2 0.1 - 10 mg/L Cl2 0.1 - 10 mg/L Cl2 0.02 - 4 mg/L Cl2 0.02 - 2 mg/L Cl2 0.02 - 6 mg/L Cl2 10 - 200 mg/L CyA 5 - 500 mg/L CaCO3 0.1 - 4 mmol/L K2S4.3 6.5 - 8.4 6.5 - 8.4 |


