
Test Strips
Using a simple dip-and-compare method, test strips enable users to quickly determine the concentration of specific water quality parameters by comparing the developed colour against the supplied colour chart. Test papers are also available for the qualitative detection of selected ions and chemical substances, providing a clear indication of whether a parameter is present above a defined detection limit.
Compact, lightweight and hazard-free, Lovibond® Test Strips are ideal for field testing, routine inspections and quick process checks. With no mixing of reagents or preparation required, they offer a clean, cost-effective testing solution for operators working in laboratories, industrial facilities or out in the field. Their long shelf life and portable packaging mean they are always ready for use whenever and wherever testing is required.
Each pack is supplied in a durable plastic container containing 25, 50 or 100 test strips, depending on the parameter being measured. Results are typically reported in mg/L (ppm), allowing for straightforward interpretation and comparison across a wide range of water testing applications.
Key Features
- Rapid dip-and-read testing
- Simple colour comparison method
- Hazard-free with no liquid reagents or tablets required
- Semi-quantitative measurement for a wide range of water quality parameters
- Qualitative test papers available for selected ions and chemical substances
- Portable and ready to use anywhere
- Long shelf life for reliable storage
- No specialist equipment required
- Ideal for routine monitoring and on-site testing
- Clean, convenient and cost-effective testing solution
- Available in packs of 25, 50 or 100 strips
- Results typically displayed in mg/L (ppm)
Applications
- Drinking Water Testing
- Boiler Water
- Cooling Water Systems
- Waste Water Treatment
- Raw Water Monitoring
- Swimming Pool and Spa Water
- Food and Beverage Production
- Industrial Process Water
- Environmental Water Monitoring
- Aquaculture
- Education and Laboratory Testing
- General Water Quality Screening
| Order Code | Parameter | Scale | Measuring Range |
|---|---|---|---|
| TS001 | Ammonia (Total) | 0, 0.2, 1, 2, 5 (25 pack) | 0 to 5 mg/l |
| TS031 | Ammonia (NH4+) | 10, 30, 60, 100, 200, 400 | 10 to 400 mg/l |
| TS002 | Bromine | a) 0, 0.5, 0.1, 0.25, 0.5, 0.75 b) 0, 0.5, 1.0, 2.0, 3.0, 4.0, 5.0 (50 pack) | 0 to 5 mg/l |
| TS003 | Chloride | 0, 50, 100, 250, 500 (50 pack) | 0 to 500 mg/l |
| TS004 | Chlorine Free | 0, 0.05, 0.1, 0.2, 0.4, 0.6, 0.8, 1.2, 1.5, 2, 2.6, 4, >6 (50 pack) | 0 to 6 mg/l |
| TS098 | Chlorine Free | 0, 25, 50, 100, 200, 300 (50 pack) | 0 to 300 mg/l |
| TS005 | Chlorine Total | 0, 0.05, 0.1, 0.2, 0.4, 0.6, 0.8, 1.2, 1.5, 2, 2.6, 4, > 6 (50 pack) | 0 to 10 mg/l |
| TS006 | Chlorine Total | 10, 50, 100, 200 (100 pack) | 0 to 200 mg/l |
| TS007 | Chlorine Dioxide LR | a) 0, 0.1, 0.2, 0.4, 0.6, 0.8, 1, 1.2, 1.4, 1.6 b) 0, 0.05, 0.1, 0.15, 0.2, 0.3 (50 pack) | 0 to 1.6 mg/l |
| TS008 | Chlorine Dioxide HR | 0.5, 2, 5, 10, 25, 100 (50 pack) | 0 to 100 mg/l |
| TS009 | Copper | 0, 0.05, 0.1, 0.2, 0.4, 1, 2 (25 pack) | 0 to 2 mg/l |
| TS048 | Copper | 0, 0.5, 1.0, 2.0, 5.0 (50 pack) | 0 to 5 mg/l |
| TS010 | Hardness, Total | 0, 40, 80, 120, 180, 250, 425, 1000 (50 pack) | 0 to 1000 mg/l |
| TS011 | Hardness, Total | 0, 50, 125, 250, 500 (50 pack) | 0 to 500 mg/l |
| TS042 | Hydrogen Peroxide LR | 0, 0.5, 2, 5, 10, 25, 50, 100 (50 pack) | 0 to 100 mg/l |
| TS013 | Hydrogen Peroxide HR | 0, 100, 200, 400 (50 pack) | 0 to 400 mg/l |
| TS015 | Hydrogen Peroxide HR | 0, 50, 150, 300, 500, 800, 1000 (100 pack) | 0 to 1000 mg/l |
TS051 | Nitrate (as N) Nitrite (as N) | 0, 0.5, 2, 5, 10, 20, 50 0, 0.15, 0.3, 1, 1.5, 3, 10 (50 pk) | 0 to 50 mg/l 0 to 10 mg/l |
| TS050 | Nitrate (as NO3) Nitrite (as NO2) | 0, 10, 25, 50, 100, 250, 500 0, 1, 5, 10, 20, 40, 80 (100 pk) | 10 to 500 mg/l 1 to 80 mg/l |
| TS035 | Oil Test Papers | Detection of Oil in Water and/or Soil (100 pack) | Yes/No |
| TS057 | Peracetic Acid | 0, 100, 250, 500 (50 pack) | 0 to 500 mg/l |
| TS019 | Potassium Iodide Reel | 5 m reel with dispenser | Yes / No |
| TS020 | Potassium Iodide Reel | 3 x (5 m) reels | Yes / No |
| TS021 | Potassium Iodide Starch | Lower level 5 mg/l upper level 100 mg/l | 5 to 100 mg/l |
| TS039 | pH | 0, 0.5, 1, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6 (100 pk) | 0 to 6 pH |
| TS022 | pH | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14 (100 pk) | 0 to 14 pH |
| TS032 | pH | 6, 6.4, 6.7, 7, 7.3, 7.6, 7.9, 8.2, 8.4, 8.6, 8.8, 9.1, 9.5, 10 (100 pk) | 6 to 10 pH |
| TS026 | pH | 7, 7.5, 8, 8.5, 9, 9.5, 10 (100 pk) | 7 to 10 pH |
| TS027 | pH | 7, 7.5, 8, 8.5, 9, 9.5, 10, 10.5, 11, 11.5, 12, 12.5, 13, 13.5, 14 (100 pk) | 7 to 14 pH |
| TS028 | pH | 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9, 9.5, 10 (100 pk) | 4.5 to 10 pH |
| TS044 | Starch Iodide Paper | 10 books per pack, 20 strips per book | White to Blue |
| TS047 | Sulphite | 10, 50, 100, 250, 500 (50 pack) | 10 to 500 mg/l |
| TS030 | Zinc | 0, 2, 5, 10, 20, 40, 100 (50 pack) | 0 to 100 mg/l |


